iiyama TW1025LASC-B3PNR
iiyama TW1025LASC-B3PNR is a premium device featuring a 10.1-inch display, designed for your professional digital signage and display needs.

iiyama TW1025LASC-B3PNR
iiyama TW1025LASC-B3PNR is a premium device featuring a 10.1-inch display, designed for your professional digital signage and display needs.
Product Description
iiyama TW1025LASC-B3PNR - Professional Solution
iiyama TW1025LASC-B3PNR is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 10.1-inch wide viewing area.
- Brightness: Clear visibility in any environment with 450 nits of brightness.
- Panel Technology: Vibrant colors and wide viewing angles with IP'ler technology.
- Operation Hours: Supports 7/24 continuous operation (Industrial durability).
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Display diagonal | 10.1 |
| Display resolution | 1280 x 800 |
| HD type | WXGA |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Y |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 450 |
| Display brightness | 390 |
| Response time | 25 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 160 |
| Viewing angle, vertical | 160 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1692 x 0.1692 |
| Viewable size, horizontal | 216.6 |
| Viewable size, vertical | 135.4 |
| Display diagonal (metric) | 25.5 |
| Surface hardness | 6H |
| Colour depth | 8 |
| Operating hours (hours/days) | 24/7 |
| Operating system version | 13 |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Megapixel (approx.) | 5 |
| Built-in camera | Y |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 1.85 |
| Built-in USB hub | Y |
| USB Touch port | Y |
| HDMI | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac),Wi-Fi 4 (802.11n),802.11g,802.11b |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Panel mounting interface | 75 x 75 |
| Cable management | Y |
| Power consumption (typical) | 10 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC adapter output voltage | 12 |
| Power supply type | External |
| Width (with stand) | 259.5 |
| Depth (with stand) | 28 |
| Height (with stand) | 178.5 |
| Weight (with stand) | 1100 |
| Weight (without stand) | 1600 |
| Package width | 363 |
| Package depth | 65 |
| Package height | 225 |
| Quick start guide | Y |
| Sustainability certificates | ErP |
| AC adapter included | Y |
| User controls | Power switch |
| Google applications | Google Chrome,Gmail,Google Calendar |
| Brightness | 390 |
| Packaging content | AC adapter, interchangeable plugs (EU/UK), cable cover/wall mount |
| Built-in processor | Y |
| Active display area (W x H) | 216.6 x 135.4 |
| Touch method | finger, glove (latex), capacitive stylus |
| USB ports quantity | 3 |
| Weight | 1100 |
| Height | 178.5 |
| Width | 259.5 |
| Depth | 28 |
| Control panel | Power switch |
| Compliance certificates | CE,EAC,REACH,RoHS,UKCA,WEEE |
| Ethernet LAN (RJ-45) ports | 1 |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































