iiyama TW1623AS-B3P
iiyama TW1623AS-B3P is a premium device featuring a 15.6-inch display, designed for your professional digital signage and display needs.

iiyama TW1623AS-B3P
iiyama TW1623AS-B3P is a premium device featuring a 15.6-inch display, designed for your professional digital signage and display needs.
Product Description
iiyama TW1623AS-B3P - Professional Solution
iiyama TW1623AS-B3P is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 15.6-inch wide viewing area.
- Brightness: Clear visibility in any environment with 450 nits of brightness.
- Panel Technology: Vibrant colors and wide viewing angles with IP'ler technology.
- Operation Hours: Supports 7/24 continuous operation (Industrial durability).
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Y |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 450 |
| Display brightness | 385 |
| Response time | 30 |
| Response time measurement type | GTG (Gray to Gray) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170 |
| Viewing angle, vertical | 170 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1792 x 0.1792 |
| Viewable size, horizontal | 344.2 |
| Viewable size, vertical | 193.6 |
| Display diagonal (metric) | 39.5 |
| Surface hardness | 6H |
| Colour depth | 8 |
| Operating hours (hours/days) | 24/7 |
| Operating system installed | Android |
| Operating system version | 13 |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 1.8 |
| USB version | 2.0 |
| USB Touch port | Y |
| HDMI ports quantity | 1 |
| Mini HDMI ports quantity | 1 |
| Audio input | Mini Jack |
| Microphone in | Y |
| HDCP | Y |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac),Wi-Fi 4 (802.11n),802.11g,802.11a,802.11b |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| On Screen Display (OSD) | Y |
| Power consumption (typical) | 9 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC adapter output voltage | 12 |
| Power supply type | External |
| Width (with stand) | 387 |
| Depth (with stand) | 30.5 |
| Height (with stand) | 244 |
| Weight (with stand) | 1500 |
| Package width | 477 |
| Package depth | 75 |
| Package height | 298 |
| Package weight | 2450 |
| Power adapter included | Y |
| Quick start guide | Y |
| Sustainability certificates | ErP |
| AC adapter included | Y |
| Placement supported | Indoor |
| Google applications | Google Chrome,Gmail,Google Calendar |
| Brightness | 385 |
| Packaging content | AC adapter, interchangeable plugs (EU/UK) |
| Built-in processor | Y |
| Active display area (W x H) | 344.2 x 193.6 |
| USB ports quantity | 3 |
| Weight | 1500 |
| User controls | Power switch, volume/ button +, volume/ button - |
| Touch method | finger, glove (latex), capacitive stylus |
| Height | 244 |
| Width | 387 |
| Control panel | Power switch, volume/ button +, volume/ button - |
| Compliance certificates | CE,EAC,REACH,RoHS,UKCA,WEEE |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | CE, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Processor family | ARM Rockchip |
| Processor model | RK3568 |
| Processor architecture | ARM Cortex-A55 |
| Processor frequency | 2 |
| Processor cores | 4 |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































