iiyama TW2223AS-B3P
iiyama TW2223AS-B3P is a premium device featuring a 21.5-inch display, designed for your professional digital signage and display needs.

iiyama TW2223AS-B3P
iiyama TW2223AS-B3P is a premium device featuring a 21.5-inch display, designed for your professional digital signage and display needs.
Product Description
iiyama TW2223AS-B3P - Professional Solution
iiyama TW2223AS-B3P is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 21.5-inch wide viewing area.
- Brightness: Clear visibility in any environment with 450 nits of brightness.
- Panel Technology: Vibrant colors and wide viewing angles with IP'ler technology.
- OS: Smart and flexible operation with Tüm iiyama monitörleri Tak ve Çalıştır özelliklidir ve Windows ve Linux ile uyumludur. Dokunmatik modeller için desteklenen işletim sistemiyle ilgili ayrıntılar için lütfen indirmeler bölümünde bulunan sürücü talimat dosyasına bakın..
- Operation Hours: Supports 7/24 continuous operation (Industrial durability).
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Panel type | IPS |
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Display brightness | 450 |
| HD type | Full HD |
| Touchscreen | Y |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Native aspect ratio | 16:9 |
| Response time | 14 |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.248 x 0.248 |
| Active display area (W x H) | 476.1 x 267.8 |
| Display diagonal (metric) | 54.6 |
| Horizontal scan range | 31 - 83 |
| Colour depth | 8 |
| Surface hardness | 6H |
| Glass thickness | 2.9 |
| DVI port | N |
| USB port | Y |
| USB ports quantity | 3 |
| USB connector type | USB Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 2 |
| Microphone in | Y |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| RMS rated power | 4 |
| Product design | Interactive flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat screen |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Bezel colour | Black |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| HDCP | Y |
| Mean time between failures (MTBF) | 50000 |
| Power consumption (typical) | 15.4 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| Power over Ethernet (PoE) | Y |
| Computer system | Y |
| Built-in processor | Y |
| Processor family | ARM Rockchip |
| Processor model | Rockchip RK3576 |
| Internal memory | 4 |
| Internal storage capacity | 32 |
| Operating system installed | Android |
| Operating system version | 14 |
| Google applications | Google Chrome,Gmail,Google Calendar |
| Display width | 504.5 |
| Display depth | 32 |
| Display height | 302 |
| Display weight | 3640 |
| Width | 504.5 |
| Depth | 32 |
| Height | 302 |
| Weight | 3640 |
| Width (with stand) | 504.5 |
| Depth (with stand) | 32 |
| Height (with stand) | 302 |
| Weight (with stand) | 3640 |
| Package width | 580 |
| Package depth | 375 |
| Package height | 126 |
| Package weight | 6000 |
| Cables included | AC |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 1000 |
| Wi-Fi | Y |
| Wi-Fi standards | Wi-Fi 6 (802.11ax),Wi-Fi 5 (802.11ac),Wi-Fi 4 (802.11n),802.11g,802.11a,802.11b |
| User controls | Power switch, volume/ button +, volume/ button - |
| Sustainability certificates | ErP |
| Compliance certificates | CE,EAC,REACH,RoHS,UKCA,WEEE |
| Quick start guide | Y |
| AC adapter included | Y |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| Viewable size, horizontal | 476.1 |
| Viewable size, vertical | 267.8 |
| Brightness | 450 |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Power supply type | External |
| Cable management | Y |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































