iiyama T2454MSC-B3AG
iiyama T2454MSC-B3AG is a premium device featuring a 23.8-inch display and 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900...

iiyama T2454MSC-B3AG
iiyama T2454MSC-B3AG is a premium device featuring a 23.8-inch display and 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) resolution, designed for your professional digital signage and display needs.
Product Description
iiyama T2454MSC-B3AG - Professional Solution
iiyama T2454MSC-B3AG is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 23.8-inch wide viewing area.
- Resolution: Crystal clear images with 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) resolution.
- Panel Technology: Vibrant colors and wide viewing angles with IP'ler technology.
- OS: Smart and flexible operation with Evet.
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Touchscreen | Y |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 300 |
| Display brightness | 300 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 83 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 |
| Horizontal scan range | 30 - 83 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Display diagonal (metric) | 60.5 |
| Surface hardness | 3H |
| Colour depth | 8 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Windows operating systems supported | Y |
| Linux operating systems supported | Y |
| OmniTapps Multitouch compatibility | Y |
| Palm rejection | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Megapixel (approx.) | 2.1 |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Number of downstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Touch port | Y |
| HDMI | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Y |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 111 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 90 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | DEU,ENG,ESP,FRE,ITA,JPN,DUT,POL,POR,RUS |
| Number of OSD languages | 10 |
| Plug and Play | Y |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (typical) | 17 |
| Power consumption (standby) | 1.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Width (with stand) | 540 |
| Depth (with stand) | 241 |
| Height (with stand) | 373 |
| Weight (with stand) | 5400 |
| Package width | 615 |
| Package depth | 148 |
| Package height | 420 |
| Package weight | 7100 |
| Cables included | AC,USB,HDMI |
| Quick start guide | Y |
| Sustainability certificates | EPEAT,ErP,EPEAT Silver |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Positional accuracy | 2 |
| Placement supported | Horizontal/Vertical |
| Packaging content | Screwdriver |
| Active display area (W x H) | 527.04 x 296.46 |
| USB ports quantity | 2 |
| Weight | 5400 |
| Height | 373 |
| Width | 540 |
| User controls | luminance (contrast, brightness, i-Style Color, adv. contrast, eco), Image settings (aspect ratio), Color settings (gamma, 6- axis, color temp), OSD (OSD horizontal position, OSD vertical position, OSD time, language), Extra (reset, DDC/CI, signal select, OverDrive, opening logo, information) |
| Touch method | finger, glove (latex), capacitive stylus |
| Depth | 241 |
| Control panel | Power, menu, +, -, Exit |
| Compliance certificates | CE,EAC,REACH,RoHS,UKCA,WEEE |
| Mean time between failures (MTBF) | 50000 |
| Supplied AC adapter type | AC |
| Certification | CE, TÜV-Bauart, VCCI-B, EAC, ErP, WEEE, REACH, CB |
| Native refresh rate | 83 |
| Harmonized System (HS) code | 85285210 |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































