iiyama TF1515MC-B2
iiyama TF1515MC-B2 is a premium device featuring a 15-inch display, designed for your professional digital signage and display needs.

iiyama TF1515MC-B2
iiyama TF1515MC-B2 is a premium device featuring a 15-inch display, designed for your professional digital signage and display needs.
Product Description
iiyama TF1515MC-B2 - Professional Solution
iiyama TF1515MC-B2 is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 15-inch wide viewing area.
- Brightness: Clear visibility in any environment with 315 nits of brightness.
- Panel Technology: Vibrant colors and wide viewing angles with TN technology.
- OS: Smart and flexible operation with Evet.
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Display diagonal | 15 |
| Display resolution | 1024 x 768 |
| HD type | XGA |
| Native aspect ratio | 4:3 |
| Display technology | LED |
| Panel type | TN |
| Touchscreen | Y |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 350 |
| Display brightness | 315 |
| Response time | 8 |
| Screen shape | Flat screen |
| Aspect ratio | 4:3 |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 160 |
| Viewing angle, vertical | 150 |
| Display number of colours | 16.2 million colours |
| Pixel pitch | 0.297 x 0.297 |
| Horizontal scan range | 31.4 - 60 |
| Viewable size, horizontal | 304.1 |
| Viewable size, vertical | 228.1 |
| Display diagonal (metric) | 38 |
| Surface hardness | 7H |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Windows operating systems supported | Y |
| Linux operating systems supported | Y |
| Built-in microphone | N |
| Built-in camera | N |
| Product colour | Black |
| Front bezel colour | Black |
| Glass thickness | 6 |
| USB Touch port | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN |
| Number of OSD languages | 7 |
| Plug and Play | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 1.2 |
| Power consumption (off) | 1.2 |
| AC adapter output voltage | 12 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Width (with stand) | 364 |
| Depth (with stand) | 41.5 |
| Height (with stand) | 291 |
| Weight (with stand) | 2900 |
| Width (without stand) | 364 |
| Depth (without stand) | 291 |
| Height (without stand) | 41.5 |
| Weight (without stand) | 2900 |
| Package width | 460 |
| Package depth | 175 |
| Package height | 470 |
| Package weight | 4600 |
| Cables included | AC,USB,HDMI,DisplayPort |
| Quick start guide | Y |
| Sustainability certificates | ErP |
| International Protection (IP) code | IP65 |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| AC adapter included | Y |
| Display viewable area (HxV) | 304.1 x 228.1 |
| Placement supported | Horizontal/Vertical |
| Brightness | 315 |
| Packaging content | AC adapter, Touch Panel Driver Disk (CD-ROM), external control pad |
| Active display area (W x H) | 304.1 x 228.1 |
| Weight | 2900 |
| User controls | picture (contrast, brightness, H.position, V.position, H.size, phase, clock, auto adjust), advanced (colour temperature, sharpness), OSD (OSD timeout, OSD position, OSD H.position, OSD V.position, touch switch), option (reset, language, source select, display mode, factory) |
| Touch method | stylus, finger, glove (latex) |
| Height | 291 |
| Width | 364 |
| Depth | 41.5 |
| Control panel | menu,scroll up/ brightness, scroll down/ contrast, select, power |
| Compliance certificates | CB,CE,cULus,EAC,REACH,RoHS,WEEE |
| Certification | CB, CE, TÜV-Bauart, EAC, cULus |
| Products per pallet | 44 |
| Pallet net width | 860 |
| Pallet net length | 120 |
| Pallet net height | 970 |
| Harmonized System (HS) code | 85285210 |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































