iiyama TF2415MC-B2
iiyama TF2415MC-B2 is a premium device featuring a 23.8-inch display, designed for your professional digital signage and display needs.

iiyama TF2415MC-B2
iiyama TF2415MC-B2 is a premium device featuring a 23.8-inch display, designed for your professional digital signage and display needs.
Product Description
iiyama TF2415MC-B2 - Professional Solution
iiyama TF2415MC-B2 is a professional iiyama product designed to meet your corporate needs, offering superior performance and durability. Thanks to its advanced hardware components, it ensures maximum efficiency and reliability even in long-term continuous use.
Key Features
- Screen Size: 23.8-inch wide viewing area.
- Brightness: Clear visibility in any environment with 315 nits of brightness.
- Panel Technology: Vibrant colors and wide viewing angles with VA technology.
- OS: Smart and flexible operation with Tüm iiyama monitörleri Tak ve Çalıştır özelliklidir ve Windows ve Linux ile uyumludur. Dokunmatik modeller için desteklenen işletim sistemiyle ilgili ayrıntılar için lütfen indirmeler bölümünde bulunan sürücü talimat dosyasına bakın..
Thanks to its rich connectivity options and user-friendly interface, it can be safely used in many different areas from meeting rooms to digital signage and retail stores. It eases your business's operational burden by offering easy installation and remote management capabilities.
Technical Specifications
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | Y |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 350 |
| Display brightness | 315 |
| Response time | 16 |
| Screen shape | Flat screen |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2745 x 0.2745 |
| Horizontal scan range | 31.4 - 82 |
| Vertical scan range | 56 - 75 |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Display diagonal (metric) | 60.5 |
| Surface hardness | 7H |
| Separate H/V sync | Y |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| OmniTapps Multitouch compatibility | N |
| Built-in microphone | N |
| Built-in camera | N |
| Product colour | Black |
| Front bezel colour | Black |
| USB Touch port | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | 1 |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | CHI (TR),DEU,ENG,ESP,FRE,ITA,JPN |
| Number of OSD languages | 7 |
| Plug and Play | Y |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 |
| Power consumption (typical) | 24.4 |
| Power consumption (standby) | 1.06 |
| Power consumption (off) | 0.32 |
| AC adapter output voltage | 12 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Width (with stand) | 575 |
| Depth (with stand) | 42.5 |
| Height (with stand) | 347 |
| Weight (with stand) | 5800 |
| Width (without stand) | 575 |
| Depth (without stand) | 42.5 |
| Height (without stand) | 347 |
| Weight (without stand) | 5800 |
| Cables included | AC,USB,HDMI,DisplayPort |
| Quick start guide | Y |
| Sustainability certificates | ErP |
| International Protection (IP) code | IP65 |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| AC adapter included | Y |
| Display viewable area (HxV) | 527.04 x 296.46 |
| Placement supported | Horizontal/Vertical |
| Brightness | 315 |
| Packaging content | AC adapter, Touch Panel Driver Disk (CD-ROM), external control pad |
| Active display area (W x H) | 527.04 x 296.46 |
| Weight | 5800 |
| Height | 347 |
| User controls | picture (contrast, brightness, H. position, V. position, phase, clock, auto adjust), advanced (color temp., sharpness), OSD (timeout, position, H. position, V. position, touch switch), option (reset, language, source select, display mode, factory) |
| Touch method | stylus, finger, glove (latex) |
| Width | 575 |
| Depth | 42.5 |
| Control panel | Menu, Scroll up/ Brightness, Scroll down/ Contrast, Select, Power |
| Glass protection | Y |
| Compliance certificates | CB,CE,cULus,REACH,RoHS,WEEE |
| Supplied AC adapter type | AC |
| Certification | CB, CE, TÜV-Bauart, CU, cULus |
| Harmonized System (HS) code | 85285210 |
Contact us today for professional installation and a quote.
Related to This Product
Similar Products
Let's Find the Right Solution for Your Project
Contact our team for corporate AV, digital signage or professional visualization solutions tailored to your needs.




































